> ## Documentation Index
> Fetch the complete documentation index at: https://docs.audivo.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Your data

> What Audivo keeps about your account, for how long, who processes it, and how export and deletion work.

## What is stored

| record                 | what it holds                                                                                 | kept                                                                               |
| ---------------------- | --------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- |
| Account                | Sign-in identity, plan, balance, billing address if you entered one                           | Until deletion                                                                     |
| API keys               | A hash of each key and its metadata; the plaintext is shown once at creation and never stored | Until revoked or deletion                                                          |
| Jobs and groups        | What you asked for, what it cost, what happened                                               | Until deletion                                                                     |
| Credit lots and ledger | Every grant, reservation, settlement and release                                              | Until deletion; refund-relevant lots survive it, see below                         |
| Request log            | Endpoint, status and credits per request, for the dashboard's log page                        | 30 days, then expired automatically                                                |
| Transcripts            | The shared cache object for each episode transcribed, plus your access record to it           | The access record until deletion; the shared object as long as any account uses it |

Transcripts of public podcasts are shared across accounts by design; your
access records, history and ledger are never shared.

## Export

`POST /v1/data/export` from the dashboard produces one document holding your
account record, your API key metadata (never a secret), your credit lots, your
ledger events and your request log, read through the same paths the
dashboard's pages use. It is delivered as a signed link that expires in
minutes; the object behind it is removed shortly after. Ask again for a fresh
one.

## Deletion

`DELETE /v1/data` from the dashboard:

1. Revokes every API key first, so no credential outlives the records it
   could reach.
2. Deletes the account, the dashboard sign-in, the jobs, the request log and
   your private access records.
3. Keeps credit lots and ledger events that a refund or a payment dispute may
   still need, keyed to the deleted account. **Unspent paid credits are
   forfeited**: a later signup is a new account that cannot reach them, and
   it receives no second free grant. Refund an unused balance before deleting.
4. Does not delete a shared transcript other accounts still use. The
   deletion receipt states exactly which categories were removed.

Deletion is idempotent, and the receipt is the same on a repeat.

## Sub-processors

| service             | role                                                                           | region            |
| ------------------- | ------------------------------------------------------------------------------ | ----------------- |
| Amazon Web Services | Hosting, storage, queues, the transcript cache                                 | us-east-1         |
| Amazon Cognito      | Dashboard sign-in                                                              | us-east-1         |
| DeepInfra           | Speech-to-text inference; the only inference provider                          | provider-operated |
| Podcast Index       | Show and episode directory lookups; receives search terms, never your identity | provider-operated |
| Stripe              | Payments and invoices; test mode during the beta                               | provider-operated |
| Vercel              | Hosts the dashboard and the marketing site                                     | provider-operated |
| Mintlify            | Hosts this documentation site                                                  | provider-operated |
